← Back to Load Calculation Documentation
A final number by itself is not a calculation package. Name the method, show the inputs, identify where every input came from, show the intermediate work, and keep the supporting documents with the calculation.
Use measured, specified, or assumed for every input:
Delete the instructions before submitting the finished package.
| Project information | Detail |
|---|---|
| Project address | [address] |
| Owner / customer | [name] |
| AHJ | [authority having jurisdiction] |
| NEC edition enforced | [edition] |
| Local amendments checked | [yes / no / reference] |
| Calculation method | [complete method name] |
| Prepared by | [name / company / license / contact] |
| Date / revision | [date / revision number] |
Keep this section to one page.
| Result | Value |
|---|---|
| Total computed load | [____] |
| Calculated current, when applicable | [____] |
| Service / feeder rating selected | [____] |
| Margin between computed and selected rating | [____] |
| Existing service / feeder rating, when applicable | [____] |
Conclusion: [State what the calculation supports. Do not state more than the calculation actually proves.]
If more than one method could apply, record why this method was selected.
An input without a source is an assumption. Label it honestly.
| Input | Value | Status | Source / location | Verified by / date |
|---|---|---|---|---|
| Floor area | [____] | measured / specified / assumed | [drawing sheet / field measurement] | [____] |
| General-use load input | [____] | [status] | [source] | [____] |
| Fixed appliances | [____] | [status] | [schedule / nameplate / site inventory] | [____] |
| Heating equipment | [____] | [status] | [nameplate / schedule] | [____] |
| Cooling equipment | [____] | [status] | [nameplate / schedule] | [____] |
| Largest motor | [____] | [status] | [nameplate / schedule] | [____] |
| EV charging / other continuous load | [____] | [status] | [nameplate / design] | [____] |
| Other: [name] | [____] | [status] | [source] | [____] |
Show the arithmetic in the order the selected method requires. Add rows as needed.
| Step | Input or load group | Raw value | Factor / treatment | Source pointer | Adjusted value |
|---|---|---|---|---|---|
| 1 | [____] | [____] | [____] | [edition / section] | [____] |
| 2 | [____] | [____] | [____] | [edition / section] | [____] |
| 3 | [____] | [____] | [____] | [edition / section] | [____] |
| 4 | [____] | [____] | [____] | [edition / section] | [____] |
| 5 | [____] | [____] | [____] | [edition / section] | [____] |
Total before final conversion: [____]
Final conversion or current calculation: [show formula and result]
Final computed load: [____]
Do not hide demand factors, diversity treatment, unit conversions, or intermediate values inside an unexplained spreadsheet cell.
This section records the selection. It does not replace any separate sizing or coordination work required by the enforced code, design documents, utility, or AHJ.
List attachments by filename or sheet number:
| Assumption / open item | Why it was necessary | Who must confirm | Due date | Resolution |
|---|---|---|---|---|
| [____] | [____] | [____] | [____] | [____] |
An unresolved assumption should stay visible. Do not quietly convert it into a fact.
| Revision | Date | Change | Prepared by |
|---|---|---|---|
| 0 | [____] | Initial calculation | [____] |
| 1 | [____] | [____] | [____] |